Community vs data
Rank them. Then see what the win rates will actually back up.
Drag a hero into a tier, or tap one and then tap a tier. Your ballot saves to this browser — nothing to sign up for.
Your ballot
S
empty
A
empty
B
empty
C
empty
D
empty
Unranked · 44
Every hero
| Hero | Community | Data | Win % | 95% CI | Matches |
|---|---|---|---|---|---|
| Nurse Harrow | — | A | 51.46 | 51.33–51.58 | 581,569 |
| Rat King | — | S | 55.81 | 55.68–55.94 | 532,520 |
| Violet | — | A | 51.59 | 51.46–51.73 | 506,186 |
| Deadman Danny | — | B | 50.42 | 50.28–50.56 | 496,675 |
| Graves | — | S | 57.40 | 57.25–57.54 | 431,066 |
| Haze | — | A | 52.66 | 52.51–52.81 | 426,197 |
| Venator | — | D | 47.04 | 46.88–47.20 | 376,897 |
| Mina | — | D | 44.33 | 44.17–44.49 | 371,972 |
| Drifter | — | B | 50.39 | 50.22–50.56 | 334,085 |
| Bebop | — | C | 48.47 | 48.30–48.64 | 332,321 |
| Infernus | — | B | 49.24 | 49.07–49.41 | 330,106 |
| Wraith | — | B | 50.91 | 50.74–51.08 | 329,391 |
| Seven | — | S | 54.01 | 53.84–54.18 | 315,312 |
| Celeste | — | C | 48.47 | 48.30–48.65 | 314,073 |
| Victor | — | S | 54.88 | 54.70–55.06 | 294,910 |
| Lash | — | B | 50.47 | 50.29–50.65 | 291,891 |
| Rem | — | D | 44.99 | 44.81–45.17 | 289,992 |
| Vindicta | — | C | 48.49 | 48.31–48.68 | 282,620 |
| Billy | — | C | 48.51 | 48.32–48.69 | 274,174 |
| Silver | — | D | 45.99 | 45.81–46.18 | 272,043 |
| Paige | — | S | 55.10 | 54.91–55.29 | 267,814 |
| Apollo | — | B | 49.37 | 49.18–49.57 | 259,043 |
| Abrams | — | A | 52.13 | 51.93–52.32 | 257,043 |
| Yamato | — | C | 47.67 | 47.48–47.87 | 247,353 |
| Shiv | — | D | 45.33 | 45.12–45.53 | 234,814 |
| Paradox | — | D | 45.47 | 45.27–45.68 | 225,135 |
| Lady Geist | — | A | 51.37 | 51.16–51.59 | 207,713 |
| Dynamo | — | A | 51.83 | 51.60–52.05 | 192,433 |
| Mo & Krill | — | B | 51.17 | 50.94–51.40 | 181,633 |
| Solomon | — | D | 45.92 | 45.69–46.15 | 181,361 |
| Ivy | — | A | 52.38 | 52.15–52.62 | 176,344 |
| Holliday | — | D | 46.22 | 45.98–46.46 | 171,487 |
| — | D | 44.59 | 44.34–44.84 | 154,231 | |
| Grey Talon | — | D | 46.40 | 46.14–46.65 | 146,944 |
| Baba | — | S | 53.68 | 53.42–53.94 | 143,683 |
| The Doorman | — | D | 45.25 | 44.99–45.52 | 135,068 |
| Calico | — | C | 48.16 | 47.89–48.44 | 130,568 |
| Vyper | — | D | 46.23 | 45.96–46.50 | 130,509 |
| Kelvin | — | S | 53.77 | 53.48–54.05 | 118,707 |
| Viscous | — | D | 45.78 | 45.48–46.08 | 108,269 |
| Warden | — | C | 47.31 | 47.01–47.61 | 108,132 |
| McGinnis | — | C | 48.26 | 47.96–48.56 | 106,708 |
| Mirage | — | D | 44.80 | 44.49–45.11 | 98,443 |
| Sinclair | — | D | 44.79 | 44.47–45.12 | 90,625 |
On the vote counting: you're identified by a random id in a signed cookie. That stops accidental double-votes and casual refresh spamming — it does not stop anyone determined to clear cookies and vote again. Treat the consensus as a rough read, not a ballot-box result. The "data" tier comes from the Wilson lower bound on the last 7 days: when the interval straddles a boundary we report the lower tier, which is why a hero can look good and still land in B.